Comparing by Table Comparison
| Preview |  |  |
| Title | NEW 32" LCD 720p 6.7 sec (TV & Home Video): Office Products | Haier L32F1120 32-Inch 720p LCD HDTV: Electronics |
| List Price | | $299.99 |
| Your Price | $549.99 | $269.99 |
| Amount Saved | | $30.00 (10%) |
| Shipping | | |
| Shipping Weight | | 34 pounds |
| Manufacturer | Panasonic Consumer | Haier |
| Model | | L32F1120 |
| Product Dimensions | | 3.5 x 31 x 20.3 inches ; 22.4 pounds |
| Features | | # Technical Information-Screen Size-32":Technical Information-Horizontal Viewing Angle-176°:Technical Information-Vertical Viewing Angle-176°:Technical Information-Aspect Ratio-16:9:Technical Information-Maximum Response Time-8.50 ms:Technica # l Information-Features-Sleep Timer: Technical Information-Media Player-Yes: Video-Standard Refresh Rate-60 Hz: Video-Maximum Resolution-1366 x 768:Video-Dynamic Contrast Ratio-7800:1:Video-Brightness-350 Nit: Video-Comb Filter-3D Y/C:Video # -Scan Format-720p:Audio-Speakers-Yes:Audio-RMS Output Power-14 W:Interfaces/Ports-Number of HDMI Ports-2:Interfaces/Ports-Composite Video-Yes: Interfaces/Ports-Component Video-Yes: Interfaces/Ports-Digital Audio Output-Yes: Interfaces/Port
|
| Description | | This 32" LCD HDTV from Haier is the perfect centerpiece to your home theater. Multiple AV inputs make connecting a variety of high definition devices, like a cable or satellite box, Blu-ray player, or game console easier than ever. General Information-Manufacturer-Haier America: General Information-Manufacturer Part Number-L32F1120:General Information-Manufacturer Website Address-haieramerica:General Information-Brand Name-Haier: General Information-Product Model-L32F1120:General Information-Prod... |
| More Features | | |
Comparing by Waching Video
Comparing by Consumer Ratings and Reviews
| Title | NEW 32" LCD 720p 6.7 sec (TV & Home Video): Office Products | Haier L32F1120 32-Inch 720p LCD HDTV: Electronics |
| Customer Reviews | | |
Comparing Result
After reading the table comparison and watching some videos. Just look at the comparison below.